The I Pan American Junior Games Cali – Valle 2021 will start on November 26 and find here the draws for each event.x
Know here the first matches of Cali-Valle 2021
In the Men’s Singles event, 33 players will compete for the crown. There are 8 seeded entries and it is already known who will compete in the first matches.
| SEED | PLAYER | COUNTRY |
| 1 | Brian Yang | Canada |
| 2 | Luis Montoya | Mexico |
| 3/4 | Uriel Canjura | El Salvador |
| 3/4 | Christopher Martinez | Guatemala |
| 5/8 | Jonathan Matias | Brazil |
| 5/8 | Donnians Oliveira | Brazil |
| 5/8 | Armando Gaitan | Mexico |
| 5/8 | Gavin Robinson | Barbados |

| SEED | PLAYER | COUNTRY |
| 1 | Nairoby Jimenez | Dominican Republic |
| 2 | Jennie Gai | United States |
| 3/4 | Jaqueline Lima | Brazil |
| 3/4 | Fernanda Saponara | Peru |
| 5/8 | Ines Castillo | Peru |
| 5/8 | Rachel Chan | Canada |
| 5/8 | Alejandra Paiz | Guatemala |
| 5/8 | Juliana Giraldo | Colombia |

| SEED | PLAYER 1 | PLAYER 2 | COUNTRY |
| 1 | Christopher Martinez | Mariana Paiz | Guatemala |
| 2 | Nicolas Oliva | Iona Gualdi | Argentina |
| 3/4 | Diego Mini | Fernanda Saponara | Peru |
| 3/4 | Uriel Canjura | Fatima Centeno | El Salvador |








