The Pan Am mixed Team Championships, called Pan American Cup since 2019 with the inclusion of a trophy for the champion, is the Continental Championships between mixed teams, with the first edition in Moncton, Canada, and currently played every 2 years.
*Due to the pandemic, the 2021 edition was cancelled.
| EDITION | HOST | GOLD | SILVER | BRONZE |
| 1977 | MONCTON – CAN | CAN | USA | – |
| 1978 | LIMA – PER | CAN | PER | – |
| 1979 | MEXICO DF – MEX | CAN | USA | – |
| 1980 | SAN DIEGO – USA | NC | NC | – |
| 1987 | LIMA – PER | CAN | PER | – |
| 1989 | MEXICO DF – MEX | CAN | USA | – |
| 1991 | KINGSTON – JAM | CAN | USA | – |
| 1993 | GUATEMALA – GUA | PER | GUA | MEX |
| 1997 | WINNIPEG – CAN | CAN | USA | PER |
| 1999 | LA HAVANA – CUB | NC | NC | NC |
| 2001 | LIMA – PER | USA | CAN | GUA |
| 2005 | BRIDGETOWN – BAR | CAN | USA | PER |
| 2007 | CALGARY – CAN | CAN | USA | – |
| 2008 | LIMA – PER | CAN | PER | USA |
| 2009 | GUADALAJARA – MEX | CAN | PER | MEX |
| 2010 | CURITIBA – BRA | CAN | USA | PER |
| 2012 | LIMA – PER | CAN | USA | BRA |
| 2013 | SANTO DOMINGO – DOM | CAN | USA | BRA |
| 2014 | MARKHAM – CAN | CAN | USA | BRA |
| 2016 | CAMPINAS – BRA | CAN | BRA | PER |
| 2017 | SANTO DOMINGO – DOM | CAN | BRA | USA |
| 2019 | LIMA – PER | CAN | USA | BRA |
| 2023 | GUADALAJARA – MEX | CAN | USA | BRA |
| 2025 | TBD |






